2nd April -- Keswick, Cumbria | |||||
---|---|---|---|---|---|
Lovely sunny day, perfect walking weather. | |||||
The C walk was dropped off in Threlkeld and headed West to Keswick via Castlerigg Stone Circle and Friar's Crag | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
B-: A clockwise circuit of Derwent Water, visiting Lodore Falls and lower slopes of Cat Bells. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() |
![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Though Portinscale then to Braithwaite up onto Outerside, Sail pass then back over Causey Pike then down to Skelgill and join the Cumbria Way to Keswick. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Photos by Derek Hesketh, Bob Jackson, Phil Cunningham, John Hodgson and David Whitehurst |